Events
| Year | Event | Participans |
| 2006 | World Corporate Games | 3,000 |
| ATOMIADE World Games of the Nuclear Research Institutes | 1,200 | |
| Annual UEFA Congress | 450 | |
| 2005 | UNILEVER, Presentation of Calvin Klein’s new product | 220 |
| 2004 | Official Travel Agency of the 10th IAAF World Indoor Championships in Athletics | 4,000 |
| Lawyers’ World Football Cup Mundiavocat | 1,500 | |
| Water Polo Final Four | 300 | |
| 2003 | Congress McDonald’s France | 500 |
| 2002 | World Medical and Health Games | 3,500 |
| Voyage incentive for the firm Chocolate Lindt | 200 | |
| Voyage incentive for Ford Germany | 170 | |
| 2001 | Official travel agency of the European Championship of Water Polo of 16 teams | 1,500 |
| FIFA Conference | ||
| 100 years of the MLSZ (Hungarian Federation of Football) | ||
| Champions League of Water Polo | ||
| 2000 | World Conference of Music | 2,000 |
| Conference of the pharmaceutical firm LILLY Ireland | ||
| 1999 | Voyage incentive of DIAC - group of Renault Crédit International | |
| Athletic Course Budapest Marathon | ||
| International football match Hungary - England | 3,000 | |
| 1998 | Official travel agency of the European Championships in Athletics | 5,000 |
| Club of the European Elite – Meeting of Renault’s European leaders | 250 | |
| CEEPUS - meeting of the 12 European Ministry of Culture | ||
| ELU - voyage incentive of the mayors of Paris in Budapest | ||
| Conference Servier International in Budapest | ||
| Since 1997 | Tourist Services of the French Film Week in Budapest | |
| 1997 | Study-tour in Hungary of the French Military Academy ‘Saint-Cyr’ | |
| 1996 | Club of Excellence Conference of the Administration of the firm Renault | 200 |
| First International Meeting of Elderly People | 3,000 | |
| 1995 | Handball World Championship of 16 teams | 500 |
| 1994 | Lawyers’ World Football Cup Mundiavocat | 800 |
| 1993 | Congress IBM France | 1,000 |
| 1992 |
1st Conference of the European Bank for Reconstruction and Development (BERD) - 54 ministers |
4,000 |
| Since 1992 | Junior and Adult Karate World Cup Mikulás (St. Nicolas) | 3,000 |
| 1991 | ATOMIADE World Games of the Nuclear Research Institutes | 3,000 |
